The Moodys (2019) US S01-S02 1080p COMPLETE jZQ
The Moodys follows a tight-knit, but slightly dysfunctional family of five, all of whom gather in their hometown of Chicago for the "e;perfect"e; holiday. From break-ups to arrests to sharing one bathroom, each family member is packing his/her own eccentricities and hiding secrets from the others – as if the holidays were all about carols and eggnog!
Genre: Comedy
Stars: Denis Leary, François Arnaud, Jay Baruchel, Chelsea Frei, Josh Segarra, Elizabeth Perkins
This is the US remake of 'The Moodys (2012) aka 'A Moody Christmas' from Australia, which I have recently uploaded (or will within the next little while). Recommended!
Like the 2012 version, it is very Christmassy (that's a real word, I googled it).
The IMDB blurb: Dan Moody returns home to spend Christmas with his dysfunctional family.
IMDB assigned genres 'Sitcom' and 'Comedy'.
The word 'Christmas' appears 19 times on the first page of reviews.
'Funny' appears 9 times.
I infer that it is a funny Christmas TV show! ????
It has a great cast, including Denis Leary, Jay Baruchel, Elizabeth Perkins and François Arnaud.
These are the series episodes, with the codec, bitrate in millions and resolution (which three items are NOT included in the torrent file names):
S01E01 Pilot IMDB 6.9 H264 BR=5.08m 1080x1920.mkv
S01E02 Episode #1.2 IMDB 7.8 H264 BR=5.07m 1080x1920.mkv
S01E03 Episode #1.3 IMDB 7.7 H264 BR=5.05m 1080x1920.mkv
S01E04 Episode #1.4 IMDB 7.8 H264 BR=4.03m 1080x1920.mkv
S01E05 Episode #1.5 IMDB 8.1 H264 BR=5.07m 1080x1920.mkv
S01E06 Episode #1.6 IMDB 7.8 H264 BR=5.07m 1080x1920.mkv
S02E01 Episode #2.1 IMDB 7.7 H264 BR=4.87m 1080x1920.mkv
S02E02 Episode #2.2 IMDB 8.1 H264 BR=5.14m 1080x1920.mkv
S02E03 Episode #2.3 IMDB 8.2 H264 BR=4.79m 1080x1920.mkv
S02E04 Episode #2.4 IMDB 8.1 H264 BR=5.10m 1080x1920.mkv
S02E05 Episode #2.5 IMDB 8.0 H264 BR=5.02m 1080x1920.mkv
S02E06 Episode #2.6 IMDB 8.1 H264 BR=4.67m 1080x1920.mkv
S02E07 Episode #2.7 IMDB 8.2 H264 BR=4.20m 1080x1920.mkv
S02E08 Episode #2.8 IMDB 8.0 H264 BR=5.58m 1080x1920.mkv
The file 'IMDB Ratings.txt' Shows the episodes in decreating IMDB order:
Average rating: 7.89
Season 1 average rating: 7.68
Season 2 average rating: 8.05
8.2 S02E03 Episode #2.3 IMDB 8.2
8.2 S02E07 Episode #2.7 IMDB 8.2
8.1 S01E05 Episode #1.5 IMDB 8.1
8.1 S02E02 Episode #2.2 IMDB 8.1
8.1 S02E04 Episode #2.4 IMDB 8.1
8.1 S02E06 Episode #2.6 IMDB 8.1
8.0 S02E05 Episode #2.5 IMDB 8.0
8.0 S02E08 Episode #2.8 IMDB 8.0
7.8 S01E02 Episode #1.2 IMDB 7.8
7.8 S01E04 Episode #1.4 IMDB 7.8
7.8 S01E06 Episode #1.6 IMDB 7.8
7.7 S01E03 Episode #1.3 IMDB 7.7
7.7 S02E01 Episode #2.1 IMDB 7.7
6.9 S01E01 Pilot IMDB 6.9
The show started slow, spent most of Season 1 in the ratings range 7.5 - 8.0, with one episode hitting 8.1.
Season 2 was consistently above 8.0, aside from the 7.1 S02E01.
These ratings are nicely visualized by 'Graph Showing Trend in Episode IMDB Ratings.gif'
Check out the shortcut 'TheShowGrid.html' which will bring you to an *excellent* chart showing the IMDB ratings by episode. Click any cell on the chart to go to that episode's IMDB page.
Other shortcuts:
'IMDB.html' brings you to the show's IMDB page.
'IMDB Trailer.html' brings you to the show's trailer on IMDB.
Double-click the HTML shortcuts (I promise that they are benign).
Enjoy! Merry Christmas! ????